|
ec2-us-east-1 : Virginia USA | 3.219.212.117 |
gce-us-west3 : Salt Lake City, Utah | 34.106.4.31, 34.106.37.111 |
ec2-us-west-1 : California, USA | 54.176.32.28 |
ec2-ca-central-1 : Toronto, Canada | 3.97.148.209 |
ec2-sa-east-1 : Sao Paulo, Brazil | 18.228.227.100 |
ec2-eu-west-1 : Ireland | 18.203.193.60 |
London_EC2 : London, UK | 13.41.115.130 |
ec2-eu-west-3 : Paris | 13.38.254.191 |
gce-europe-west4 : Amsterdam, NL | 35.204.186.193, 34.90.76.140 |
ec2-eu-central-1 : Frankfurt, Germany | 18.158.192.209 |
ec2-eu-south-1 : Milan, Italy | 35.152.41.217 |
ec2-eu-north-1 : Stockholm, Sweden | 13.49.210.232 |
ec2-af-south-1 : Cape Town, South Africa | 13.244.182.74 |
ec2-me-south-1 : Bahrain | 15.184.119.147 |
azure-uae-north : Dubai, UAE | 20.203.5.144 |
ap-south-1 : Mumbai, India | 3.7.145.254 |
tencent-bangkok : Bangkok, Thailand | 150.109.171.184 |
ec2-ap-southeast-1 : Singapore | 13.215.44.107 |
gce-asia-southeast2 : Jakarta, Indonesia | 34.101.102.199, 34.101.192.182, 34.101.81.171, 34.101.174.149, 34.101.171.73 |
ec2-ap-east-1 : Hong Kong, China | 18.163.233.242 |
tencent-shanghai : Shanghai, China | 175.24.184.126 |
tencent-beijing : Beijing, China | |
ec2-cn-northwest-1 : Ningxia, China | 68.79.29.133 |
gce-asia-east1 : Taiwan | 35.221.254.132, 34.81.157.139 |
ec2-ap-northeast-2 : Seoul, Korea | 15.165.87.142 |
ec2-ap-northeast-1 : Tokyo, Japan | 35.79.205.22 |
ec2-ap-northeast-3 : Osaka, Japan | 13.208.118.225 |
ec2-ap-southeast-2 : Sydney, Australia | 3.106.95.74 |
azure-australia-southeast : Melbourne, Australia | 20.190.117.162 |
LosAngeles_M1MacMini : Los Angeles, CA- M1 Mac Mini | 64.183.41.10 |
NewYork_M1MacMini : New York, NY- M1 Mac Mini | |
NYC_MotoG7 : New York, NY | 104.129.137.90 |
Dulles_MotoG4 : Dulles, VA | 70.167.246.146 |